<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Loan Guides &#124; Student Loan and Scholarship Information &#187; Durant Daily Democrat</title>
	<atom:link href="http://www.student-loan-guides.com/tag/durant-daily-democrat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.student-loan-guides.com</link>
	<description>Student Loan and College Scholarship Information</description>
	<lastBuildDate>Fri, 22 Apr 2011 05:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Applications for student loans increase (Durant Daily Democrat)</title>
		<link>http://www.student-loan-guides.com/applications-for-student-loans-increase-durant-daily-democrat/</link>
		<comments>http://www.student-loan-guides.com/applications-for-student-loans-increase-durant-daily-democrat/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:41:51 +0000</pubDate>
		<dc:creator>Student Loans</dc:creator>
				<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Daily Oklahoma]]></category>
		<category><![CDATA[Durant Daily Democrat]]></category>
		<category><![CDATA[Durant Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Oklahoma Student Loan Authority]]></category>
		<category><![CDATA[Student Loan Authority]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22student+loans%22/SIG=12l3n37k1/*http%3A//durantdemocrat.com/articles/2008/12/26/news//doc495267aa895bf555937872.txt</guid>
		<description><![CDATA[OKLAHOMA CITY (AP) — Fewer banks are participating in the Oklahoma Student Loan Authority as credit markets have tightened across the country, but applications for new loans have jumped 34 percent since July.]]></description>
		<wfw:commentRss>http://www.student-loan-guides.com/applications-for-student-loans-increase-durant-daily-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

